List of settlements: Difference between revisions

From Thorildsby Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 16: Line 16:
| [[Grantorvet]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 14300m²|| Unknown ||data-sort-value="1"| 09.2023
| [[Grantorvet]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 14300m²|| Unknown ||data-sort-value="1"| 09.2023
|-
|-
| [[Stráskúr]] || [[Høvemark]] [[File:Hovemark_flag.png|25px]] || 16200m² || Unkown ||data-sort-value="7"| 10.1.2025
| [[Stráskúr]] || [[Høvemark]] [[File:Hovemark_flag.png|25px]] || 16200m² || Unknown ||data-sort-value="7"| 10.1.2025
|-
|-
| [[Tungsolne]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 1300m² || Unknown ||data-sort-value="9"| 10.5.2025
| [[Tungsolne]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 1300m² || Unknown ||data-sort-value="9"| 10.5.2025

Latest revision as of 15:39, 31 July 2025

This is a, still incomplete, list of all settlements on the Thorildsby Project.

Name Region Area City Declaration (lore) Creation (real)
Thorildsby Thorildhøj 55860m² -78Ð 23.09.2023
Åranvik Årania 42500m² -287Ð 26.03.2024
Lanborg Høvemark 60000m² -670Ð 07.01.2025
Lyvan Årania 7000m² -198Ð 25.08.2024
Dalen Thorildhøj 6000m² Unknown 19.11.2023
Grantorvet Thorildhøj 14300m² Unknown 09.2023
Stráskúr Høvemark 16200m² Unknown 10.1.2025
Tungsolne Thorildhøj 1300m² Unknown 10.5.2025
Vesgrot Årania 1800m² Unknown 11.04.2025
Pantoborg Pantokyst 4600m² Unknown 07.09.2024