List of settlements: Difference between revisions

From Thorildsby Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| [[Lyvan]] || [[Årania]] [[File:Aarania_flag.png|25px]] || 7000m² || -198[[Ð]] || 25.08.2024
| [[Lyvan]] || [[Årania]] [[File:Aarania_flag.png|25px]] || 7000m² || -198[[Ð]] || 25.08.2024
|-
|-
| [[Dalen]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || Unknown || Unknown || 19.11.2023
| [[Dalen]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 6000m²|| Unknown || 19.11.2023
|-
| [[Grantorvet]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 14300m²|| Unknown || 09.2023
|-
| [[Stráskúr]] || [[Høvemark]] [[File:Hovemark_flag.png|25px]] || 16200m² || -670[[Ð]] || 10.1.2025
|-
| [[Tungsolne]] || [[Thorildhøj]] [[File:Thorildhoej_flag.png|25px]] || 1300m² || Unknown || 10.5.2025
|-
| [[Vesgrot]] || [[Årania]] [[File:Aarania_flag.png|25px]] || 1800m² || Unknown || 11.04.2025
|-
| [[Pantoborg]] || [[Pantokyst]] [[File:Aarania_flag.png|25px]] || 4600² || Unknown || 07.09.2024
|}
|}

Revision as of 15:46, 4 July 2025

This is a, still incomplete, list of all settlements on the Thorildsby Project.

Name Region Area City Declaration (lore) Creation (real)
Thorildsby Thorildhøj 55860m² -78Ð 23.09.2023
Åranvik Årania 42500m² -287Ð 26.03.2024
Lanborg Høvemark 60000m² -670Ð 07.01.2025
Lyvan Årania 7000m² -198Ð 25.08.2024
Dalen Thorildhøj 6000m² Unknown 19.11.2023
Grantorvet Thorildhøj 14300m² Unknown 09.2023
Stráskúr Høvemark 16200m² -670Ð 10.1.2025
Tungsolne Thorildhøj 1300m² Unknown 10.5.2025
Vesgrot Årania 1800m² Unknown 11.04.2025
Pantoborg Pantokyst 4600² Unknown 07.09.2024