PARSOC
| PARSOC party Logo | |
| File:Henrik Christiansson.png | |
| Party founder | Yrsa Thorsen |
| Party leader | Henrik Christiansson |
| Founded in | 0Ð |
| Commonwealth fraction | Socialist |
| Party weights | |
|---|---|
| Thorildsby City Hall | 12 / 45 ~27.1% |
| Tungsolne Town Hall | 3 / 15 ~23.3% |
| Grantorvet Town Hall | 2 / 20 ~11.5% |
| Dalen Town Hall | 1 / 20 ~4.8% |
| Thorildhøj Parliament | 38 / 118 ~33.1% |
| Commonwealth Assembly | 12 / 600 ~1.9% |
PARSOC (short for Parlamentarisk Socialisme, English: Parliamentary Socialism) is a democratic socialist party in Thorildhøj. It was founded in 0Ð and is thus one of only two parties, the other being Orange Party, which were electable during the first Thorildhøjan election and are still persistent to this day.