Our Backyard: Difference between revisions

From Thorildsby Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Category:Needs revision]]
[[Category:Needs revision]]
{| class="wikitable" style="float:right; padding:15px; margin-left:5px"
{| class="wikitable" style="float:right; padding:15px; margin-left:5px"
|colspan="2"|[[File:OurBackyard_Thorildhoej_cover.png|300px|Sickle Party Logo]]
|colspan="2"|[[File:OurBackyard_Thorildhoej_cover.png|300px|Our Backyard Party Logo]]
|-
|-
|colspan="2"|[[File:OurBackyard_Leader.png|300px|Party Leader]]
|colspan="2"|[[File:OurBackyard_Leader.png|300px|Party Leader]]

Revision as of 20:21, 4 October 2025

Our Backyard Party Logo
Party Leader
Party Founder name here
Party Leader
Founded in timeÐ
Commonwealth fraction backyard
Party Weights
Thorildsby City Hall 5 / 45 ~10.5%
Grantorvet Town Hall 1 / 20: ~4.8%
Thorildhøj Parliament 8 / 116: ~6.7%
Commonwealth Assembly 2 / 600: ~0.3%

Our Backyard is a capitalist and anti-public transport political party in Thorildhøj which famously supports personal motorised vehicles which they colloquially call „cars“.