GRØNNE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
[[Category:Politics]] | [[Category:Politics]] | ||
[[Category:Needs revision]] | [[Category:Needs revision]] | ||
{| class="wikitable" style="float:right; padding:15px; margin-left:15px" | |||
|colspan="2"|[[File:PARSOC_cover.png|300px|PARSOC party Logo]] | |||
|- | |||
|colspan="2"|[[File:Henrik_Christiansson.png|300px]] | |||
|- | |||
|Party founder | |||
|some other guy | |||
|- | |||
|Party leader | |||
|Måns Hansen | |||
|- | |||
|Founded in | |||
|5[[Ð]] | |||
|- | |||
|[[Commonwealth]] fraction | |||
|why do we need this | |||
|- | |||
!colspan="2"|Party weights | |||
|- | |||
|[[Thorildsby City Hall]] | |||
|style="text-align:right;"|value / 45 ~x% | |||
|- | |||
|[[Tungsolne Town Hall]] | |||
|style="text-align:right;"|value / 15 ~x% | |||
|- | |||
|[[Grantorvet Town Hall]] | |||
|style="text-align:right;"|value / 20 ~x% | |||
|- | |||
|[[Dalen Town Hall]] | |||
|style="text-align:right;"|value / 20 ~x% | |||
|- | |||
|[[Thorildhøj Parliament]] | |||
|style="text-align:right;"|value / 118 ~x% | |||
|- | |||
|[[Commonwealth Assembly]] | |||
|style="text-align:right;"|value / 600 ~x% | |||
|} | |||
Grønne (stylized in all caps), is a party in the [[Thorildhøj Parliament]]. The democratic party has been founded in 5[[Ð]], as a split-off from [[PARSOC]], which they are in a coalition with today and share most ideologies. | Grønne (stylized in all caps), is a party in the [[Thorildhøj Parliament]]. The democratic party has been founded in 5[[Ð]], as a split-off from [[PARSOC]], which they are in a coalition with today and share most ideologies. | ||
==Party History== | ==Party History== | ||
GRØNNE broke off from [[PARSOC]] in 5[[Ð]], when many of [[PARSOC]] united under the belief that the party doesn’t pay enough attention to [[Thorildsby]]’s eastern district, which was a dying industrial district. During their visit to [[Thorildsby]], the [[Årania]]n minister of foreign affairs | GRØNNE broke off from [[PARSOC]] in 5[[Ð]], when many of [[PARSOC]] united under the belief that the party doesn’t pay enough attention to [[Thorildsby]]’s eastern district, which was a dying industrial district. During their visit to [[Thorildsby]], the [[Årania]]n minister of foreign affairs | ||
Revision as of 21:53, 20 December 2025
| PARSOC party Logo | |
| File:Henrik Christiansson.png | |
| Party founder | some other guy |
| Party leader | Måns Hansen |
| Founded in | 5Ð |
| Commonwealth fraction | why do we need this |
| Party weights | |
|---|---|
| Thorildsby City Hall | value / 45 ~x% |
| Tungsolne Town Hall | value / 15 ~x% |
| Grantorvet Town Hall | value / 20 ~x% |
| Dalen Town Hall | value / 20 ~x% |
| Thorildhøj Parliament | value / 118 ~x% |
| Commonwealth Assembly | value / 600 ~x% |
Grønne (stylized in all caps), is a party in the Thorildhøj Parliament. The democratic party has been founded in 5Ð, as a split-off from PARSOC, which they are in a coalition with today and share most ideologies.
Party History
GRØNNE broke off from PARSOC in 5Ð, when many of PARSOC united under the belief that the party doesn’t pay enough attention to Thorildsby’s eastern district, which was a dying industrial district. During their visit to Thorildsby, the Åranian minister of foreign affairs