PARSOC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Needs revision]] | [[Category:Needs revision]] | ||
{| class="wikitable" style="float:right; padding:15px; margin-left:5px" | |||
|colspan="2"|[[File:PARSOC_cover.png|300px|PARSOC party Logo]] | |||
|- | |||
|colspan="2"|[[File:Henrik_Christiansson.png|300px]] | |||
|- | |||
|Party founder | |||
|Yrsa Thorsen | |||
|- | |||
|Party leader | |||
|[[Henrik Christiansson]] | |||
|- | |||
|Founded in | |||
|0[[Ð]] | |||
|- | |||
|[[Commonwealth]] fraction | |||
|Socialist | |||
|- | |||
!colspan="2"|Party weights | |||
|- | |||
|[[Thorildsby City Hall]] | |||
|style="text-align:right;"|12 / 45 ~27.1% | |||
|- | |||
|[[Tungsolne Town Hall]] | |||
|style="text-align:right;"|3 / 15 ~23.3% | |||
|- | |||
|[[Grantorvet Town Hall]] | |||
|style="text-align:right;"|2 / 20 ~11.5% | |||
|- | |||
|[[Dalen Town Hall]] | |||
|style="text-align:right;"|1 / 20 ~4.8% | |||
|- | |||
|[[Thorildhøj Parliament]] | |||
|style="text-align:right;"|38 / 118 ~33.1% | |||
|- | |||
|[[Commonwealth Assembly]] | |||
|style="text-align:right;"|12 / 600 ~1.9% | |||
|} | |||
PARSOC (short for Parlamentarisk Socialisme, English: Parliamentary Socialism) is a democratic socialist party in [[Thorildhøj]]. It was founded in 0[[Ð]] and is thus one of only two parties, the other being [[Orange Party]], which were electable during the first [[Thorildhøj]]an election and are still persistent to this day. | PARSOC (short for Parlamentarisk Socialisme, English: Parliamentary Socialism) is a democratic socialist party in [[Thorildhøj]]. It was founded in 0[[Ð]] and is thus one of only two parties, the other being [[Orange Party]], which were electable during the first [[Thorildhøj]]an election and are still persistent to this day. | ||
Revision as of 23:44, 7 November 2025
| PARSOC party Logo | |
| File:Henrik Christiansson.png | |
| Party founder | Yrsa Thorsen |
| Party leader | Henrik Christiansson |
| Founded in | 0Ð |
| Commonwealth fraction | Socialist |
| Party weights | |
|---|---|
| Thorildsby City Hall | 12 / 45 ~27.1% |
| Tungsolne Town Hall | 3 / 15 ~23.3% |
| Grantorvet Town Hall | 2 / 20 ~11.5% |
| Dalen Town Hall | 1 / 20 ~4.8% |
| Thorildhøj Parliament | 38 / 118 ~33.1% |
| Commonwealth Assembly | 12 / 600 ~1.9% |
PARSOC (short for Parlamentarisk Socialisme, English: Parliamentary Socialism) is a democratic socialist party in Thorildhøj. It was founded in 0Ð and is thus one of only two parties, the other being Orange Party, which were electable during the first Thorildhøjan election and are still persistent to this day.