AVII: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
AVII is a vehicle manufacturer making trains, monorails, boats and automobiles. It has been created by [[Fyndrix]] and bought [[FELIŠ]] for 600kr on the 12th November 2024 ( | AVII is a vehicle manufacturer making trains, monorails, boats and automobiles. It has been created by [[Fyndrix]] and bought [[FELIŠ]] for 600kr on the 12th November 2024 (24.87[[Ð]]) | ||
==Offices== | ==Offices== | ||
| Line 6: | Line 6: | ||
==Trains== | ==Trains== | ||
===L4=== | |||
The L4 is a modern tram made by AVII and built by [[Fyndrix]] and [[ | The L4 is a modern tram made by AVII and built by [[Fyndrix]] and [[Kat]] on the 2nd November 2024. It serves the purpose of being a second tram on the L2 route of the [[Thorildsby Light Rail]] | ||
===Sommerfugl 1=== | |||
The original Sommerfugl is the first high-speed train or [[X-Train]] of the world and was built by [[Fyndrix]] on the 3rd October of 2023. It was very ineffecient, as it only seated 4 passengers. | The original Sommerfugl is the first high-speed train or [[X-Train]] of the world and was built by [[Fyndrix]] on the 3rd October of 2023. It was very ineffecient, as it only seated 4 passengers. | ||
===Sommerfugl 2=== | |||
The second Sommerfugl is the flagship of [[high-speed rail]] of Unified Railways. It was built on 5,53Ð or 6 January 2024, one day before the opening of the [[Lanborg to Thorildsby route]]. | The second Sommerfugl is the flagship of [[high-speed rail]] of Unified Railways. It was built on 5,53Ð or 6 January 2024, one day before the opening of the [[Lanborg to Thorildsby route]]. | ||
===Kylfu=== | |||
This is Lanborg's first metro vehicle, having three carriages and 28 seats. It was constructed by [[Fyndrix]] and [[ | This is Lanborg's first metro vehicle, having three carriages and 28 seats. It was constructed by [[Fyndrix]] and [[Kat]] on the 19th February 2025 or 19,89Ð | ||
===Højtog 1=== | |||
This is a flagship of [[regional rail]]. This train has two decks, two carriages and 62 seats in total. It was built by [[Fyn]] and was given credit to FELIŠ too because [[ | This is a flagship of [[regional rail]]. This train has two decks, two carriages and 62 seats in total. It was built by [[Fyn]] and was given credit to FELIŠ too because [[Kat]] desperately wanted it. So this train is a cooperation between FELIŠ and AVII. Today, the train runs on the R1 route. | ||
===Forener=== | |||
This train was built by [[Fyndrix]] and runs on the [[RS2]] route. It has ten seats and a lot of standing space for the short journey. Its construction dates back to 2nd October 2024 or 13,23Ð. | This train was built by [[Fyndrix]] and runs on the [[RS2]] route. It has ten seats and a lot of standing space for the short journey. Its construction dates back to 2nd October 2024 or 13,23Ð. | ||
===Fredskaber=== | |||
This is the first low-floor tram on the server, even featuring copycat panels for when the train is too overcrowded. Built by [[Fyndrix]] on 18th June 2024 or 10,55Ð. This train is used on [[₴1]]. | This is the first low-floor tram on the server, even featuring copycat panels for when the train is too overcrowded. Built by [[Fyndrix]] on 18th June 2024 or 10,55Ð. This train is used on [[₴1]]. | ||
[[File:AVII-M4-BB.png|auto|thumb|The AVII M4 at AVII's Q3 conference in Beton Brut]] | [[File:AVII-M4-BB.png|auto|thumb|The AVII M4 at AVII's Q3 conference in Beton Brut]] | ||
==M-Series== | |||
==M-Series (not part of Thorildsby lore)== | |||
The M in M-Series stands for Model, starting from M1 to M6 and (since M2) is a luxury hypercar. As there have been confusions about the BMW M-Series and AVII M-Series, CEO [[Fyndrix]] called out BMW for being uncreative with their name, unlike AVII, who has put thought into their interpretation. | The M in M-Series stands for Model, starting from M1 to M6 and (since M2) is a luxury hypercar. As there have been confusions about the BMW M-Series and AVII M-Series, CEO [[Fyndrix]] called out BMW for being uncreative with their name, unlike AVII, who has put thought into their interpretation. | ||
===M1=== | |||
The AVII M1 was a budget car made by AVII because they wanted to try to expand into the automobile market. It cost around 11k EUR or 3500 Pløppelborgian. | The AVII M1 was a budget car made by AVII because they wanted to try to expand into the automobile market. It cost around 11k EUR or 3500 Pløppelborgian. | ||
===M2=== | |||
The AVII M2 Super was the first ever Pløppelborgian Hypercar, designed and built by AVII. It featured the same engine that was also used in the M3, that being a V8 Turbocharged one. | The AVII M2 Super was the first ever Pløppelborgian Hypercar, designed and built by AVII. It featured the same engine that was also used in the M3, that being a V8 Turbocharged one. | ||
===M3=== | |||
The AVII M3 Ultra was the first car by AVII where it was possible to use an electric motor. It is a quicker model than the M2 and looks completely different: The design of the headlights was changed and moved down, the mirrors were made smaller and were moved closer to the car, the wheels have been made wider, the roof was lowered and a wing was added. | The AVII M3 Ultra was the first car by AVII where it was possible to use an electric motor. It is a quicker model than the M2 and looks completely different: The design of the headlights was changed and moved down, the mirrors were made smaller and were moved closer to the car, the wheels have been made wider, the roof was lowered and a wing was added. | ||
===M4=== | |||
The AVII M4 Vortex looks similar to the M3, except it had a 3.9l V12 turbocharged engine with the standard version having a DCT transmission, making it accelerate from 0-100 in 2,45 seconds. An additional rim for the front of the car was added. | The AVII M4 Vortex looks similar to the M3, except it had a 3.9l V12 turbocharged engine with the standard version having a DCT transmission, making it accelerate from 0-100 in 2,45 seconds. An additional rim for the front of the car was added. | ||
===M5=== | |||
The AVII M5 is still in developement and now features helical AWD, a luxury leather interior compared to the racing interior of previous models. The looks were changed quite a bit, the back of the car was lowered, the headlights were made bigger, multiple vents were added and a copper plating trim was added. | The AVII M5 is still in developement and now features helical AWD, a luxury leather interior compared to the racing interior of previous models. The looks were changed quite a bit, the back of the car was lowered, the headlights were made bigger, multiple vents were added and a copper plating trim was added. | ||
[[File:AVII-M4-VIDEO.mp4|auto|thumb|AVII M4 air presentation in Beton Brut (Q3)]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+AVII M5 stats | |+AVII M5 stats | ||
Latest revision as of 09:38, 1 December 2025
AVII is a vehicle manufacturer making trains, monorails, boats and automobiles. It has been created by Fyndrix and bought FELIŠ for 600kr on the 12th November 2024 (24.87Ð)
Offices
AVII has two offices in Thorildsby, one built for AVII originally, the other built for FELIŠ and then acquired. AVII Thorildsby is considered to have one of the best interiors of any large building in the world. AVII only sends workers there for a work trip to Thorildsby, as there are only 6 seats equipped with touchscreens for office workers, the rest is a conference hall. The office of FELIŠ in Thorildsby serves as an all-time office, even though it only has four premium worker seats. They are equipped with two monitors each and a water-cooled computer.
Trains
L4
The L4 is a modern tram made by AVII and built by Fyndrix and Kat on the 2nd November 2024. It serves the purpose of being a second tram on the L2 route of the Thorildsby Light Rail
Sommerfugl 1
The original Sommerfugl is the first high-speed train or X-Train of the world and was built by Fyndrix on the 3rd October of 2023. It was very ineffecient, as it only seated 4 passengers.
Sommerfugl 2
The second Sommerfugl is the flagship of high-speed rail of Unified Railways. It was built on 5,53Ð or 6 January 2024, one day before the opening of the Lanborg to Thorildsby route.
Kylfu
This is Lanborg's first metro vehicle, having three carriages and 28 seats. It was constructed by Fyndrix and Kat on the 19th February 2025 or 19,89Ð
Højtog 1
This is a flagship of regional rail. This train has two decks, two carriages and 62 seats in total. It was built by Fyn and was given credit to FELIŠ too because Kat desperately wanted it. So this train is a cooperation between FELIŠ and AVII. Today, the train runs on the R1 route.
Forener
This train was built by Fyndrix and runs on the RS2 route. It has ten seats and a lot of standing space for the short journey. Its construction dates back to 2nd October 2024 or 13,23Ð.
Fredskaber
This is the first low-floor tram on the server, even featuring copycat panels for when the train is too overcrowded. Built by Fyndrix on 18th June 2024 or 10,55Ð. This train is used on ₴1.

M-Series (not part of Thorildsby lore)
The M in M-Series stands for Model, starting from M1 to M6 and (since M2) is a luxury hypercar. As there have been confusions about the BMW M-Series and AVII M-Series, CEO Fyndrix called out BMW for being uncreative with their name, unlike AVII, who has put thought into their interpretation.
M1
The AVII M1 was a budget car made by AVII because they wanted to try to expand into the automobile market. It cost around 11k EUR or 3500 Pløppelborgian.
M2
The AVII M2 Super was the first ever Pløppelborgian Hypercar, designed and built by AVII. It featured the same engine that was also used in the M3, that being a V8 Turbocharged one.
M3
The AVII M3 Ultra was the first car by AVII where it was possible to use an electric motor. It is a quicker model than the M2 and looks completely different: The design of the headlights was changed and moved down, the mirrors were made smaller and were moved closer to the car, the wheels have been made wider, the roof was lowered and a wing was added.
M4
The AVII M4 Vortex looks similar to the M3, except it had a 3.9l V12 turbocharged engine with the standard version having a DCT transmission, making it accelerate from 0-100 in 2,45 seconds. An additional rim for the front of the car was added.
M5
The AVII M5 is still in developement and now features helical AWD, a luxury leather interior compared to the racing interior of previous models. The looks were changed quite a bit, the back of the car was lowered, the headlights were made bigger, multiple vents were added and a copper plating trim was added.
| 0-100 | 1.98 without NO2 |
| Top Speed | 453 km/h without NO2 |
| Price | 608k EUR |
| Horsepower | 816 |
| Quarter Mile Time | 8.94 without NO2 |
| Creator | Fyndrix |
| Weight | 1341 kg |
| Maximum Load | 1923 kg |